Description
Standard Equipment
- Positive lock & unlock ratchet (non-sparking)
- Heavy-duty construction
- Replaceable cable guide
Single Drum Balance Cable Reel
Model | Cable | Dimensions in inches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lift | Travel | A | B | C | D | E | F | G | J | K | |
SA1A1-10 | 10 LBS. | 12 FT. | 9 | 10 1/2 | 1 3/8 | 4 | 6 1/4 | 8 | 2 1/2 | 9 | 1 |
SA1C1-15 | 15 LBS. | 12 FT. | 9 | 10 1/2 | 1 3/8 | 5 | 6 1/4 | 8 | 2 1/2 | 9 | 1 |
SA1A2-20 | 20 LBS. | 12 FT. | 9 | 10 1/2 | 1 3/8 | 5 | 6 1/4 | 8 | 2 1/2 | 9 | 1 |
SA1A2-30 | 30 LBS. | 12 FT. | 9 | 10 1/2 | 1 3/8 | 4 | 7 1/4 | 8 | 2 1/2 | 10 | 2 |
SA1C2-40 | 40 LBS. | 10 FT. | 9 | 10 1/2 | 1 3/8 | 4 | 7 1/4 | 8 | 2 1/2 | 10 | 2 |
SA1D2-60 | 60 LBS. | 8 FT. | 9 | 10 1/2 | 1 3/8 | 4 | 7 1/4 | 8 | 2 1/2 | 10 | 2 |
SB1.5C2-20 | 20 LBS. | 35 FT. | 12 | 13 1/2 | 1 1/2 | 7 | 7 3/8 | 12 | 2 1/2 | 12 | 2 |
SB1.5C2-30 | 30 LBS. | 28 FT. | 12 | 13 1/2 | 1 1/2 | 6 | 7 3/8 | 12 | 2 1/2 | 12 | 2 |
SB1.5D2-40 | 40 LBS. | 24 FT. | 12 | 13 1/2 | 1 1/2 | 6 | 7 3/8 | 12 | 2 1/2 | 12 | 2 |
SB1.5E2-60 | 60 LBS. | 18 FT. | 12 | 13 1/2 | 1 1/2 | 7 | 7 3/8 | 12 | 2 1/2 | 12 | 2 |
SB1.5E2-70 | 70 LBS. | 18 FT. | 12 | 13 1/2 | 1 1/2 | 6 | 7 3/8 | 12 | 2 1/2 | 12 | 2 |
Dual Drum Balance Cable Reel
Model | Cable | Dimensions in inches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lift | Travel | A | B | C | D | E | F | G | J | K | |
SB2E4-85 | 85 LBS. | 30 FT. | 12 | 13 1/2 | 2 | 9 1/4 | 11 1/2 | 12 | 8 | 12 | 2 |
Reviews
There are no reviews yet.