Description
Technical Specs
NLGI | 2 |
Color | Grey |
Thickener | Lithium |
Texture | Smooth |
Base Oil Type | Mineral |
Viscosity Index | 90+ |
Dropping Point | 350 |
Weld Load, kg | 250 |
Viscosity @ 40 cSt | 220 |
Timken Load | 45 |
$1,000.00 Call For Pricing
NLGI | 2 |
Color | Grey |
Thickener | Lithium |
Texture | Smooth |
Base Oil Type | Mineral |
Viscosity Index | 90+ |
Dropping Point | 350 |
Weld Load, kg | 250 |
Viscosity @ 40 cSt | 220 |
Timken Load | 45 |
Experiencing operational issues regarding lubrication, filtration and preventive maintenance?
Which areas do you need help with
Reviews
There are no reviews yet.