Description
Standard Equipmen
- Ball bearings both sides
- Heavy-duty construction
Optional Equipment
- 12-volt or 115-volt motors

Model | Cable Diameter | Dimensions in inches | ||||||||||
1/2″ | 3/4″ | 1″ | 1 1/2″ | A | B | C | D | EC | EE | F | G | |
1106-20S | 200′ | 100′ | 75′ | – | 20 | 21 1/2 | 6 | 11 | 15 | 16 | 20 | 12 |
1110-22S | 500′ | 200′ | 100′ | – | 22 | 23 1/2 | 10 | 11 | 19 | 20 | 20 | 16 |
1115-22S | 650′ | 300′ | 200′ | – | 22 | 23 1/2 | 15 | 11 | 24 | 25 | 20 | 21 |
1115-25S | 900′ | 500′ | 300′ | – | 25 | 26 1/2 | 15 | 11 | 24 | 25 | 20 | 21 |
1610-25S | – | – | 100′ | 50′ | 25 | 26 1/2 | 10 | 16 | 19 | 20 | 20 | 16 |
1615-25S | – | – | 150′ | 75′ | 25 | 26 1/2 | 15 | 16 | 24 | 25 | 20 | 21 |
1620-28S | – | – | 200′ | 100′ | 28 | 29 1/2 | 20 | 16 | 29 | 30 | 20 | 26 |
1625-28S | – | – | 300′ | 150′ | 28 | 29 1/2 | 25 | 16 | 34 | 35 | 20 | 31 |
Add prefix:
EC – for gear crank
EE – for electric motor
Reviews
There are no reviews yet.