Description
Standard Equipment
- Ductile iron swivel joint
- Red powder coat finish
- Bronze quick release brake (rim rewind)
Galvanized reels
- Brass swivel joint
- Hot dip galvanized
- Bronze quick release brake (rim rewind)
All aluminum reels
- Brass swivel joint powder coated
- Bronze quick release brake (rim rewind)

Model | Hose I.D. | Dimensions in inches | ||||||||
1″ | 1 1/2″ | A | B | C | D | E | F | G | H | |
R1110-28 | 100′ | 50′ | 28 | 29 1/2 | 10 | 11 | 20 | 12 | 17 | 15 1/2 |
R1125-22 | 150′ | 75′ | 22 | 23 1/2 | 25 | 11 | 35 | 12 | 32 | 12 1/2 |
R1115-28 | 200′ | 100′ | 28 | 29 1/2 | 15 | 11 | 25 | 12 | 22 | 15 1/2 |
R1120-25 | 200′ | 100′ | 25 | 26 1/2 | 20 | 11 | 30 | 12 | 27 | 14 |
R1120-28 | 250′ | 150′ | 28 | 29 1/2 | 20 | 11 | 30 | 12 | 27 | 15 1/2 |
R1125-28 | 300′ | 200′ | 28 | 29 1/2 | 25 | 11 | 35 | 12 | 32 | 15 1/2 |
Model | Hose I.D. | Dimensions in inches | ||||||||
1″ | 1 1/2″ | A | B | C | D | E | F | G | H | |
C1110-28 | 100′ | 50′ | 28 | 29 1/2 | 10 | 11 | 20 | 20 | 17 | 15 1/2 |
C1125-22 | 150′ | 75′ | 22 | 23 1/2 | 25 | 11 | 35 | 20 | 32 | 12 1/2 |
C1115-28 | 200′ | 100′ | 28 | 29 1/2 | 15 | 11 | 25 | 20 | 22 | 15 1/2 |
C1120-25 | 200′ | 100′ | 25 | 26 1/2 | 20 | 11 | 30 | 20 | 27 | 14 |
C1120-28 | 250′ | 150′ | 28 | 29 1/2 | 20 | 11 | 30 | 20 | 27 | 15 1/2 |
C1125-28 | 300′ | 200′ | 28 | 29 1/2 | 25 | 11 | 35 | 20 | 32 | 15 1/2 |
Reviews
There are no reviews yet.