Description
To view the full product manual please click here
Reel Type | I.D. Hose Sizes |
---|---|
Hannay Reels Sales Policies | |
Hannay Reels Spec Worksheet | |
Hose Assemblies, Mounting Hole Sizes | |
Spring Rewind Hose Reels | |
Series AG | 1/4″ – 1-1/2″ |
Series N400 | 1/4″ or 3/8″ |
Series N500 (high pressure)* | 1/4″ or 3/8″ |
Series N600 (dual hose) | 1/4″ – 1/2″ |
Series 600 (dual hose) | 1/4″ – 3/4″ |
Series N700* | 1/4″ – 1/2″ |
Series 700* | 1/4″ – 1/2″ |
Series N800* | 3/4″ or 1″ |
Series 800* | 3/4″ or 1″ |
Series 900* | 1-1/4″ or 1-1/2″ |
Compact Manual Rewind Hose Reels | |
Series 1000 | 1/4″, 3/8″ or 1/2″ |
Manual or Power Rewind Hose Reels | |
Series 1500 | 3/8″ – 5/8″ 18 |
Series 1800 | 5/8″ or 3/4″ 19 |
Series 2000 (dual hose) | 1/4″ – 1/2″ 20 |
Series G2000 (dual hose, manual only) | 1/4″ – 1/2″ 21 |
Series 3000 (manual only) | 3/4″ or 1″ 22 |
Series 3500 (manual only) | 1-1/4″ or 1-1/2″ 23 |
Series 4000 | 3/4″ or 1″ 24 |
Series G4100 | 3/4″ or 1″ 25 |
Series 6000 | 1/2″ – 1″ 26-27 |
Series 7000 (dual hose) | 3/4″ or 1″ 28 |
Series 7500* | 1-1/4″ or 1-1/2″ 29 |
Series 8000 | 1-1/2″ or 2″ 30 |
Series 9000 | 2-1/2″ or 3″ 31 |
Portable Hose Reels on Wheels | |
Series 1100, AT1200 | 3/8″ – 1″ |
Portable Storage Reels on Wheels | |
Series C1150, ATC1250 | NA |
Storage Reels: Manual or Power Rewind | |
Series C1500 | 1/4″ – 1″ O.D |
Series C3200 (manual only) | 1/2″ – 1-1/2″ O.D. |
Chemical Reels: Manual or Power Rewind | |
Series CHC | 3/8″ – 1-1/2″ I.D. |
Series SNC (Non-Corrosive) | 3/8″ – 5/8″ I.D. |
Vacuum Reels: Manual or Spring Rewind | Vacuum Reels: Manual or Spring Rewind |
Series VAC4000 | 1-1/4″ or 2″ I.D |
Series VACN900, VAC900, VAC2900 | 1-1/4″ or 2″ I.D. |
Reviews
There are no reviews yet.