Description
Standard Equipment
- Positive lock & unlock ratchet (non-sparking)
- Roller guide
- Brass adaptors (LH & RH threads)

Model | Twin Hose | Dimensions in inches | |||||
I.D. | Length | A | B | E | F | G | |
SF3A2-OA | 3/16″ | 50′ | 20 | 21 1/2 | 12 5/8 | 10 | 8 |
1/4″ | 35′ | ||||||
SF4C2-OA | 1/4″ | 50′ | 20 | 20 1/2 | 14 3/4 | 8 | 10 |
3/8″ | 50′ |
Model | Twin Hose | Dimensions in inches | |||||
I.D. | Length | A | B | E | F | G | |
SG4C2-OA | 1/4″ | 100′ | 22 | 23 1/2 | 15 1/2 | 20 | 10 |
SG6C2-OA | 3/8″ | 100′ | 22 | 23 1/2 | 17 1/2 | 20 | 12 |
Reviews
There are no reviews yet.