Description
Standard Equipment
- Galvanized cable with bright orange vinyl cover
- Positive lock & unlock ratchet (non-sparking)
- 100-amp clamp
- Replaceable cable guide
- Powder coat finish
Optional
- Stainless steel cable with yellow vinyl cover

Spring Rewind
Model | Cable | Dimensions in inches | ||||||
Length | A | B | C | D | E | F | G | |
SA1A1-25 | 25′ | 9 | 10 1/2 | 1″ | 7 | 5 | 6 | 4 |
SB2A1-50 | 50′ | 12 | 13 1/2 | 2″ | 8 1/2 | 6 | 8 | 5 |
SB2A1-50/25 | 50′ WITH 25′ Y | 12 | 13 1/2 | 2″ | 8 1/2 | 6 | 8 | 5 |
SC2A1-75 | 75′ | 14 | 15 1/2 | 2″ | 10 | 6 | 8 | 5 |
SC2A1-80/20 | 80′ WITH 20′ Y | 14 | 15 1/2 | 2″ | 10 | 6 | 8 | 5 |
SD2A1-100 | 100′ | 16 | 17 1/2 | 2″ | 12 | 6 | 8 | 5 |
Add prefix:
EC – for gear crank
EE – for electric motor
Reviews
There are no reviews yet.