X-Series Desiccant Breathers

Call For Pricing

X-Series Desiccant Breathers are the perfect solution for high humidity and high dust environments. To extend the desiccant’s life, the X-Series incorporates two check valves and a reusable top cap. The check valves provide a closed system until airflow is required, extending the service life of the desiccant. Specifically, the intake check valve allows airflow into the breather only when differential pressure between the atmosphere and fluid reservoir exceeds a 0.1-psi threshold, while the exhaust check valve permits air to exit the reservoir when the differential pressure exceeds a 2.0-psi threshold. A 0.1-psi check valve is also available for exhaust. When the gold silica gel cartridge turns dark green, simply install a new replacement cartridge to keep things moving.

SPECIFICATIONS

Model Check Valve PSI In/Out Height inches (cm) Diameter inches (cm) Mounting Connection Silica Gel lbs (kg) Maximum Adsorption Capacity fl. ounces (mL) Maximum Air Flow cfm Maximum Reservoir Fluid Flow gpm Type of Medium Uses Replacement Cartridge
X-50 0.3 / 0.3 5 (12.7) 3 (7.6) ½” FNPT 0.6 (0.27) 3.68 (109) 10 75 100% Silica Gel L-50
X-100 0.3 / 0.3 6.25 (15.9) 3.25 (8.3) ½” FNPT 0.8 (0.4) 4.91 (145) 10 75 100% Silica Gel L-143
X-501 0.1/0.1 7 (17.8) 5 (12.7) 1″ slip fit 1.4 (0.6) 8.6 (254) 20 150 100% Silica Gel A-341
X-502 0.1/0.1 10 (25.4) 5 (12.7) 1″ slip fit 2.7 (1.2) 16.56 (489) 20 150 100% Silica Gel A-342
X-503 0.1/0.1 7 (17.8) 5 (12.7) 1″ MNPT 1.4 (0.6) 8.6 (254) 20 150 100% Silica Gel A-345
X-505 0.1/0.1 10 (25.4) 5 (12.7) 1″ MNPT 2.7 (1.2) 16.56 (489) 20 150 100% Silica Gel A-346
X-521 0.1/0.1 7 (17.8) 5 (12.7) 2″ MNPT 1.4 (0.6) 8.6 (254) 20 150 100% Silica Gel A-343
X-522 0.1/0.1 10 (25.4) 5 (12.7) 2″ MNPT 2.7 (1.2) 16.56 (489) 20 150 100% Silica Gel A-344

Additional information

Weight 1000 kg

Reviews

There are no reviews yet.

Be the first to review “X-Series Desiccant Breathers”

Your email address will not be published. Required fields are marked *