Description
Z-Series breathers are designed for applications where space is limited or air flow requirements are lower than 5 cfm. The Z-Series is typically used on gearboxes and low fluid volume applications where mounting space is limited or where a larger breather will not fit without remote mounting.
SPECIFICATIONS
Model | Height | Diameter | Mounting Connection | Silica Gel | Maximum Adsorption Capacity | Maximum Air Flow | Maximum Reservoir Fluid Flow | Type of Medium |
---|---|---|---|---|---|---|---|---|
Z-131 | 2 in 5.1 cm | 2 in 5.1 cm | 1/2″ FNPT | 0.08 lbs 0.04 kg | 0.49 fl oz 14 mL | 5 cfm | 37 gpm | 100% Silica Gel |
Z-132 | 3.25 in 8.3 cm | 2 in 5.1 cm | 1/2″ FNPT | 0.1 lbs 0.05 kg | 0.92 fl oz 27 mL | 5 cfm | 37 gpm | 100% Silica Gel |
Z-133 | 2 in 5.1 cm | 3.25 in 8.3 cm | 1/2″ FNPT | 0.3 lbs 0.1 kg | 1.84 fl oz 54 mL | 5 cfm | 37 gpm | 100% Silica Gel |
Z-134 | 3.25 in 8.3 cm | 3.25 in 8.3 cm | 1/2″ FNPT | 0.5 lbs 0.2 kg | 3.06 fl oz 90 mL | 5 cfm | 37 gpm | 100% Silica Gel |
Z-135 | 5.5 in 14.0 cm | 3.25 in 8.3 cm | 1/2″ FNPT | 0.8 lbs 0.4 kg | 4.91 fl oz 145 mL | 5 cfm | 37 gpm | 100% Silica Gel |
Reviews
There are no reviews yet.