
| Frame | Carbon steel with drip pan; flat free tires |
|---|---|
| Paint | Multiple color options available |
| Motor | 1HP, 115vac, 60Hz or Pneumatic |
| Filter Heads | Medium pressure, cast aluminum heads |
| Pump | Heavy duty, cast steel gear pump. Available in 1, 2, 5 and 10 GPM |
| Connections | Various quick connect options available |
| Hoses | 7ft. Clear PVC, steel reinforced hose or hydraulic hose |
| Power Switch | Sealed on/off power switch |
| Cord Reel | 40ft. retractable electric cord reel |
| Filter Indicators | Slide bar indicators trigger at 50psid when elements need to be changed |
| Pump Relief | Opens at 150psi |
| Weight | Approx. 125lbs (will vary depending on options) |
| Dimensions | Approx. 23”L x 22”W x 52”H |
| Part Number | BETA Rating | Desired Cleanliness Level (ISO Code) |
|---|---|---|
| P1066 | ß4(c)=2000 | 14/12/9 – 13/11/8 |
| P1065 | ß7(c)=2000 | 18/16/13 – 15/13/10 |
| P1064 | ß25(c)=2000 | 20/18/15 – 19/17/14 |
| P1063 | ß10(c)=2000 | 19/17/14 – 18/16/13 |
| P1048WR | Water Removal | – |


| Frame | Carbon steel with drip pan; flat free tires |
|---|---|
| Paint | Multiple color options available |
| Motor | 1HP, 115vac, 60Hz or Pneumatic |
| Filter Heads | Medium pressure, cast aluminum heads |
| Pump | Heavy duty, cast steel gear pump. Available in 1, 2, 5 and 10 GPM |
| Connections | Various quick connect options available |
| Hoses | 7ft. Clear PVC, steel reinforced hose or hydraulic hose |
| Power Switch | Sealed on/off power switch |
| Cord Reel | 40ft. retractable electric cord reel |
| Filter Indicators | Slide bar indicators trigger at 50psid when elements need to be changed |
| Pump Relief | Opens at 150psi |
| Weight | Approx. 125lbs (will vary depending on options) |
| Dimensions | Approx. 23”L x 22”W x 52”H |
| Part Number | BETA Rating | Desired Cleanliness Level (ISO Code) |
|---|---|---|
| P1066 | ß4(c)=2000 | 14/12/9 – 13/11/8 |
| P1065 | ß7(c)=2000 | 18/16/13 – 15/13/10 |
| P1064 | ß25(c)=2000 | 20/18/15 – 19/17/14 |
| P1063 | ß10(c)=2000 | 19/17/14 – 18/16/13 |
| P1048WR | Water Removal | – |
| Frame | Carbon steel with drip pan; flat free tires |
|---|---|
| Paint | Multiple color options available |
| Motor | 1HP, 115vac, 60Hz or Pneumatic |
| Filter Heads | Medium pressure, cast aluminum heads |
| Pump | Heavy duty, cast steel gear pump. Available in 1, 2, 5 and 10 GPM |
| Connections | Various quick connect options available |
| Hoses | 7ft. Clear PVC, steel reinforced hose or hydraulic hose |
| Power Switch | Sealed on/off power switch |
| Cord Reel | 40ft. retractable electric cord reel |
| Filter Indicators | Slide bar indicators trigger at 50psid when elements need to be changed |
| Pump Relief | Opens at 150psi |
| Weight | Approx. 125lbs (will vary depending on options) |
| Dimensions | Approx. 23”L x 22”W x 52”H |
| Part Number | BETA Rating | Desired Cleanliness Level (ISO Code) |
|---|---|---|
| P1066 | ß4(c)=2000 | 14/12/9 – 13/11/8 |
| P1065 | ß7(c)=2000 | 18/16/13 – 15/13/10 |
| P1064 | ß25(c)=2000 | 20/18/15 – 19/17/14 |
| P1063 | ß10(c)=2000 | 19/17/14 – 18/16/13 |
| P1048WR | Water Removal | – |

| Frame | Carbon steel with drip pan; flat free tires |
|---|---|
| Paint | Multiple color options available |
| Motor | 1HP, 115vac, 60Hz or Pneumatic |
| Filter Heads | Medium pressure, cast aluminum heads |
| Pump | Heavy duty, cast steel gear pump. Available in 1, 2, 5 and 10 GPM |
| Connections | Various quick connect options available |
| Hoses | 7ft. Clear PVC, steel reinforced hose or hydraulic hose |
| Power Switch | Sealed on/off power switch |
| Cord Reel | 40ft. retractable electric cord reel |
| Filter Indicators | Slide bar indicators trigger at 50psid when elements need to be changed |
| Pump Relief | Opens at 150psi |
| Weight | Approx. 125lbs (will vary depending on options) |
| Dimensions | Approx. 23”L x 22”W x 52”H |
| Part Number | BETA Rating | Desired Cleanliness Level (ISO Code) |
|---|---|---|
| P1066 | ß4(c)=2000 | 14/12/9 – 13/11/8 |
| P1065 | ß7(c)=2000 | 18/16/13 – 15/13/10 |
| P1064 | ß25(c)=2000 | 20/18/15 – 19/17/14 |
| P1063 | ß10(c)=2000 | 19/17/14 – 18/16/13 |
| P1048WR | Water Removal | – |
