LSL-1HO Technical Specifications | |||||
---|---|---|---|---|---|
XXX = Material 000 = Carbon Steel, 303 = 303 Stainless Steel, 316 = 316 Stainless Steel |
|||||
Description | Supply Connection | Output Connection | Part Number | ||
Single stand alone injector | 3/8 NPTF Male | 1/8 NPSF Female | LSL-1-XXX-HO | ||
Manifold replacement injector | Manifold | LSL-1A-XXX-HO | |||
LSL-1HO Manifold Assembly Technical Specifications | |||||
Injectors in Assembly | Supply Connection | Output Connection | MTG Hol C/L Distance | Manifold Part Number | Assembly Part Number |
1 | Manifold – 3/8 NPTF | 1/8 NPSF Female | 1 MTG hole only | LSL-M1-XXX-HO | LSL-M1A-XXX-HO |
2 | LSL-M2-XXX-HO | LSL-M2A-XXX-HO | |||
3 | 1.25″/32CM | LSL-M3-XXX-HO | LSL-M3A-XXX-HO | ||
4 | 2.50″/63CM | LSL-M4-XXX-HO | LSL-M4A-XXX-HO | ||
5 | 3.75″/95CM | LSL-M5-XXX-HO | LSL-M5A-XXX-HO | ||
6 | 5.00″/127CM | LSL-M6-XXX-HO | LSL-M6A-XXX-HO |
LSL-1 HO
Adjustable output from .015CI to .305CI. Operating pressure from 1000PSI to 6000PSI.
Reviews
There are no reviews yet.