3 Litres | 6 Litres | Flow rate |
---|---|---|
00.860.0 | 00.860.3 | 150 CC / 1′ |
00.860.1 | 00.860.4 | 250 CC / 1′ |
00.860.2 | 00.860.5 | 500 CC / 1′ |
3 Litres | 6 Litres | Flow rate |
---|---|---|
00.860.0 | 00.860.3 | 150 CC / 1′ |
00.860.1 | 00.860.4 | 250 CC / 1′ |
00.860.2 | 00.860.5 | 500 CC / 1′ |
Reviews
There are no reviews yet.