Standard Equipment
- 500 psi
- Ball bearings both sides
- 4-to-1 gear ratio
- Powder coat finish
Model | Hose | Dimensions in inches | |||||||
I.D. | Length | A | B | C | D | E | F | G | |
C1115-20-10 | 1″ | 50′ | 20 | 21 1/2 | 15 | 11 | 25 | 20 | 22 |
C1110-22-10 | 1″ | 50′ | 22 | 23 1/2 | 10 | 11 | 20 | 20 | 17 |
C1108-25-10 | 1″ | 50′ | 25 | 26 1/2 | 8 | 11 | 18 | 20 | 15 |
C1125-20-10 | 1″ | 100′ | 20 | 21 1/2 | 25 | 11 | 35 | 20 | 32 |
C1115-22-10 | 1″ | 100′ | 22 | 23 1/2 | 15 | 11 | 25 | 20 | 22 |
C1112-25-10 | 1″ | 100′ | 25 | 26 1/2 | 12 | 11 | 22 | 20 | 19 |
C1120-22-10 | 1″ | 150′ | 22 | 23 1/2 | 20 | 11 | 30 | 20 | 27 |
C1115-25-10 | 1″ | 150′ | 25 | 26 1/2 | 15 | 11 | 25 | 20 | 22 |
C1110-28-10 | 1″ | 150′ | 28 | 29 1/2 | 10 | 11 | 20 | 20 | 17 |
C1125-22-10 | 1″ | 200′ | 22 | 23 1/2 | 25 | 11 | 35 | 20 | 32 |
C1120-25-10 | 1″ | 200′ | 25 | 26 1/2 | 20 | 11 | 30 | 20 | 27 |
C1115-28-10 | 1″ | 200′ | 28 | 29 1/2 | 15 | 11 | 25 | 20 | 22 |
C1112-22-12 | 1 1/4″ | 50′ | 22 | 23 1/2 | 12 | 11 | 22 | 20 | 19 |
C1110-25-12 | 1 1/4″ | 50′ | 25 | 26 1/2 | 10 | 11 | 20 | 20 | 17 |
C1120-22-12 | 1 1/4″ | 100′ | 22 | 23 1/2 | 20 | 11 | 30 | 20 | 27 |
C1115-25-12 | 1 1/4″ | 100′ | 25 | 26 1/2 | 15 | 11 | 25 | 20 | 22 |
C1125-22-12 | 1 1/4″ | 150′ | 22 | 23 1/2 | 25 | 11 | 35 | 20 | 32 |
C1120-28-12 | 1 1/4″ | 150′ | 28 | 29 1/2 | 20 | 11 | 30 | 20 | 27 |
C1115-22-15 | 1 1/2″ | 50′ | 22 | 23 1/2 | 15 | 11 | 25 | 20 | 22 |
C1112-25-15 | 1 1/2″ | 50′ | 25 | 26 1/2 | 12 | 11 | 22 | 20 | 19 |
C1110-28-15 | 1 1/2″ | 50′ | 28 | 29 1/2 | 10 | 11 | 20 | 20 | 17 |
C1130-22-15 | 1 1/2″ | 100′ | 22 | 23 1/2 | 30 | 11 | 40 | 20 | 37 |
C1125-25-15 | 1 1/2″ | 100′ | 25 | 26 1/2 | 25 | 11 | 35 | 20 | 32 |
C1120-28-15 | 1 1/2″ | 100′ | 28 | 29 1/2 | 20 | 11 | 30 | 20 | 27 |
C1130-25-15 | 1 1/2″ | 150′ | 22 | 26 1/2 | 30 | 11 | 40 | 20 | 37 |
C1125-28-15 | 1 1/2″ | 150′ | 28 | 29 1/2 | 25 | 11 | 35 | 20 | 32 |
C1135-25-15 | 1 1/2″ | 200′ | 25 | 26 1/2 | 35 | 11 | 45 | 20 | 42 |
C1130-28-15 | 1 1/2″ | 200′ | 28 | 29 1/2 | 30 | 11 | 40 | 20 | 37 |
C1615-28-20 | 2″ | 50′ | 28 | 30 | 15 | 16 | 25 | 20 | 22 |
C1610-36-20 | 2″ | 50′ | 36 | 38 | 10 | 16 | 20 | 25 | 17 |
C1630-28-20 | 2″ | 100′ | 28 | 30 | 30 | 16 | 40 | 20 | 37 |
C1620-36-20 | 2″ | 100′ | 36 | 38 | 20 | 16 | 30 | 25 | 27 |
C2020-36-30 | 3″ | 50′ | 36 | 38 | 20 | 20 | 30 | 25 | 27 |
* For solid rims deduct 1” to E & G dimensions.
Reviews
There are no reviews yet.