MDL Valve Technical Specifications | |||
---|---|---|---|
XX = Material 00 = Carbon Steel, SS = 316 Stainless Steel |
|||
Description | Adjustable Output | Part Number | |
Valve Section | .1 to .3 Cubic Inches | XX523-009 | |
Inlet/End/Bridge Technical Specifications | |||
Description | Mounting Hole | Part Number | |
Inlet Section 3/8-18 NPTF | 21/64″ | XX523-001 | |
Inlet Section 3/8-19 BSPP | XX523-001M | ||
End Section 3/8-18 NPTF | XX523-004 | ||
End Section 3/8-19 BSPP | XX523-004M | ||
Bridge Section | XX523-003 | ||
Intermediate Technical Specifications | |||
Description | Mounting Hole | Part Number | |
Intermediate “A” 1/4-18 NPTF | 1/4-18 NPTF | XX523-002A | |
Intermediate “B” 1/4-18 NPTF | XX523-002B | ||
Intermediate “A” 1/4-19 BSPP | XX523-002A-M | ||
Intermediate “B” 1/4-19 BSPP | XX523-002B-M |
LDL Series
Designed for heavy duty grease or oil applications. NPTF Dual Line valves are 100% bolt on replacement for Farval® DD50® Series valves BSPP Dual Line valves are 100% bolt on replacement for Lincoln® Helios® VSG and VSL Series valves
Reviews
There are no reviews yet.