Description
M-Series Breathers are designed from heavy-duty materials capable of handling the requirements of the most severe environments. They replace the standard breather cap or vent tube on fuel tanks and fluid reservoirs. Pipe threads on the bottom standpipe make the units easy to install in moments. All M-Series designs have 2 micron pleated filters and silica gel bags that are easily replaced. They also feature the proprietary Splash Sentry™, which prevents foaming or splashing fluids from entering the breather during normal operating conditions.
SPECIFICATIONS
Model | Height | Diameter | Mounting Connection | Silica Gel | Maximum Adsorption Capacity | Maximum Air Flow | Maximum Reservoir Fluid Flow | Type of Medium | Replacement Silica Gel Bag | Replacement Polyester Pleated Filter | Filter Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
M-103 | 6.6 in 16.8 cm | 10 in 25.4 cm | 1″ MNPT | 2.1 lbs 1.0 kg | 12.88 fl oz 380 mL | 35 cfm | 262 gpm | 100% Silica Gel | 095A201 | 095A204 | 2.0 lbs 0.9 kg |
M-104 | 6.6 in 16.8 cm | 10 in 25.4 cm | 2″ MNPT | 2.1 lbs 1.0 kg | 12.88 fl oz 380 mL | 120 cfm | 900 gpm | 100% Silica Gel | 095A201 | 095A204 | 2.0 lbs 0.9 kg |
M-105 | 12 in 30.5 cm | 10 in 25.4 cm | 1″ MNPT | 4.5 lbs 2.0 kg | 27.6 fl oz 816 mL | 35 cfm | 262 gpm | 100% Silica Gel | 095A202 | 095A205 | 3.0 lbs 1.4 kg |
M-106 | 12 in 30.5 cm | 10 in 25.4 cm | 2″ MNPT | 4.5 lbs 2.0 kg | 27.6 fl oz 816 mL | 120 cfm | 900 gpm | 100% Silica Gel | 095A202 | 095A205 | 3.0 lbs 1.4 kg |
M-107 | 13.5 in 34.3 cm | 16 in 40.6 cm | 3″ MNPT | 22.0 lbs 10 kg | 134.96 fl oz 3991 mL | 300 cfm | 2250 gpm | 100% Silica Gel | 095A203 | 095A206 | 5.0 lbs 2.3 kg |
Reviews
There are no reviews yet.