Description
Pump Pressure Ratio | 3:1 |
Continuous Duty Flow Rate | 12 gpm (45 l/min) |
Maximum Free Flow Rat | 32 gpm (120 l/min) |
Air Pressure Operating Range | 20-170 psi (1.5-12 bar) |
Maximum Outlet Pressure | 510 psi (36 bar) |
Air Motor Effective Diameter | 4.5″ (115 mm) |
Air Motor Stroke | 4″ (100 mm) |
Air Consumption | 28 scfm (800 NL/min) |
Air Inlet | 1/2″ NPTF |
Fluid Inlet | 1 1/2″ NPTF |
Fluid Outlet | 3/4″ NPTF |
Wetted Materials | Cast Iron, Nickel, Aluminium, Steel, NBR, Polyurethane |
Noise Level | 80 dB |
Application | Stub pump |
Simultaneous Dispense Points | 3-4 |
Max. Line Length | 250′ (75 m) |
Pump Description | Heavy Duty Volume Transfer |
Reviews
There are no reviews yet.