Standard Equipment
- 500 psi
- Spoke rims
- Quick release brake
- Powder coat finish
Model | Hose | Dimensions in inches | |||||||
I.D. | Length | A | B | C | D | E | F | G | |
R1115-20-10 | 1″ | 50′ | 20 | 21 1/2 | 15 | 11 | 25 | 12 | 22 |
R1110-22-10 | 1″ | 50′ | 22 | 23 1/2 | 10 | 11 | 20 | 12 | 17 |
R1108-25-10 | 1″ | 50′ | 25 | 26 1/2 | 8 | 11 | 18 | 12 | 15 |
R1125-20-10 | 1″ | 100′ | 20 | 21 1/2 | 25 | 11 | 35 | 12 | 32 |
R1115-22-10 | 1″ | 100′ | 22 | 23 1/2 | 15 | 11 | 25 | 12 | 22 |
R1112-25-10 | 1″ | 100′ | 25 | 26 1/2 | 12 | 11 | 22 | 12 | 19 |
R1120-22-10 | 1″ | 150′ | 22 | 23 1/2 | 20 | 11 | 30 | 12 | 27 |
R1115-25-10 | 1″ | 150′ | 25 | 26 1/2 | 15 | 11 | 25 | 12 | 22 |
R1110-28-10 | 1″ | 150′ | 28 | 29 1/2 | 10 | 11 | 20 | 12 | 17 |
R1125-22-10 | 1″ | 200′ | 22 | 23 1/2 | 25 | 11 | 35 | 12 | 32 |
R1120-25-10 | 1″ | 200′ | 25 | 26 1/2 | 20 | 11 | 30 | 12 | 27 |
R1115-28-10 | 1″ | 200′ | 28 | 29 1/2 | 15 | 11 | 25 | 12 | 22 |
R1112-22-12 | 1 1/4″ | 50′ | 22 | 23 1/2 | 12 | 11 | 22 | 12 | 19 |
R1110-25-12 | 1 1/4″ | 50′ | 25 | 26 1/2 | 10 | 11 | 20 | 12 | 17 |
R1120-22-12 | 1 1/4″ | 100′ | 22 | 23 1/2 | 20 | 11 | 30 | 12 | 27 |
R1115-25-12 | 1 1/4″ | 100′ | 25 | 26 1/2 | 15 | 11 | 25 | 12 | 22 |
R1125-22-12 | 1 1/4″ | 150′ | 22 | 23 1/2 | 25 | 11 | 35 | 12 | 32 |
R1120-28-12 | 1 1/4″ | 150′ | 28 | 29 1/2 | 20 | 11 | 30 | 12 | 27 |
R1115-22-15 | 1 1/2″ | 50′ | 22 | 23 1/2 | 15 | 11 | 25 | 12 | 22 |
R1112-25-15 | 1 1/2″ | 50′ | 25 | 26 1/2 | 12 | 11 | 22 | 12 | 19 |
R1110-28-15 | 1 1/2″ | 50′ | 28 | 29 1/2 | 10 | 11 | 20 | 12 | 17 |
R1130-22-15 | 1 1/2″ | 100′ | 22 | 23 1/2 | 30 | 11 | 40 | 12 | 37 |
R1125-25-15 | 1 1/2″ | 100′ | 25 | 26 1/2 | 25 | 11 | 35 | 12 | 32 |
R1120-28-15 | 1 1/2″ | 100′ | 28 | 29 1/2 | 20 | 11 | 30 | 12 | 27 |
R1130-25-15 | 1 1/2″ | 150′ | 22 | 26 1/2 | 30 | 11 | 40 | 12 | 37 |
R1125-28-15 | 1 1/2″ | 150′ | 28 | 29 1/2 | 25 | 11 | 35 | 12 | 32 |
R1135-25-15 | 1 1/2″ | 200′ | 25 | 26 1/2 | 35 | 11 | 45 | 12 | 42 |
R1130-28-15 | 1 1/2″ | 200′ | 28 | 29 1/2 | 30 | 11 | 40 | 12 | 37 |
R1615-28-20 | 2″ | 50′ | 28 | 30 | 15 | 16 | 25 | 20 | 22 |
R1610-36-20 | 2″ | 50′ | 36 | 38 | 10 | 16 | 20 | 25 | 17 |
R1630-28-20 | 2″ | 100′ | 28 | 30 | 30 | 16 | 40 | 20 | 37 |
R1620-36-20 | 2″ | 100′ | 36 | 38 | 20 | 16 | 30 | 25 | 27 |
R2020-36-30 | 3″ | 50′ | 36 | 38 | 20 | 20 | 30 | 25 | 27 |
Reviews
There are no reviews yet.