| TTI PN | – | Length (inches) | – | Micron Rating β1000 | Media Type |
| TT1018 | 15 = 3.68 | 1 | (Omit) = Dual Phase Microglass* *Standard Option | ||
| 20 = 6.73 | 3 | SD = Static Dissipative | |||
| 30 = 9.73 | 6 | ||||
| 10 | |||||
| 25 |
Part Number Example: TT1018-15-3 = TT1018 (15 length, 3 micron)
| TTI PN | – | Length (inches) | – | Micron Rating β1000 | Media Type |
| TT1018 | 15 = 3.68 | 1 | (Omit) = Dual Phase Microglass* *Standard Option | ||
| 20 = 6.73 | 3 | SD = Static Dissipative | |||
| 30 = 9.73 | 6 | ||||
| 10 | |||||
| 25 |
Part Number Example: TT1018-15-3 = TT1018 (15 length, 3 micron)
Reviews
There are no reviews yet.