Resources
LSM029 – Captured Spring Check ValveOutlet Style Check Valves with Single Ball | |||||
---|---|---|---|---|---|
Check Valve Description | Part Number | ||||
Inlet Size | Outlet Size | Ball Open PSI | 303 Stainless | 316 Stainless | Adapter Requirments |
1/8” NPTF (M) | 1/4” Tube | 35 | OCV-303-125-NPTF | OCV-316-125-NPTF | Integral Tube Fitting |
1/8” ORS (M) | 1/4” Tube | 35 | OCV-303-125-ORS | OCV-316-125-ORS | Integral Tube Fitting |
1/8” BSPP (M) | 6MM Tube | 35 | OCV-303-125-BSPP | OCV-316-125-BSPP | Integral Tube Fitting |
M10 ISO (M) | 6MM Tube | 35 | OCV-303-125-ISO | OCV-316-125-ISO | Integral Tube Fitting |
7/16”-20 SAE (M) | 1/4” Tube | 35 | OCV-303-125-SAE | OCV-316-125-SAE | Integral Tube Fitting |
1/8” NPSF (M) | 1/8” NPTF (F) | 35 | OCV-303-125R-35 | OCV-316-125R-35 | Tube Fitting |
1/8” NPSF (M) | 1/8” NPTF (F) | 60 | OCV-303-125R-60 | OCV-316-125R-60 | Tube Fitting |
1/8” NPSF (M) | 1/8” NPTF (F) | 250 | OCV-303-125R-250 | OCV-316-125R-250 | Tube Fitting |
1/4’’NPTF (M) | 1/4’’ NPSF (F) | 35 | OCV-303-250R-35 | OCV-316-250R-35 | Tube Fitting |
Terminating Style Check Valves with Double Ball | |||||
Check Valve Description | Part Number | ||||
1/4” Tube | 1/8’’ NPTF (M) | 150 | TCV-303-125-NPTF | TCV-316-125-NPTF | Integral Tube Fitting |
6MM Tube | 1/8” BSPP (M) | 150 | TCV-303-125-BSPP | TCV-316-125-BSPP | Integral Tube Fitting |
6MM Tube | M10 (M) | 150 | TCV-303-125-ISO | TCV-316-125-ISO | Integral Tube Fitting |
1/4’’ Tube | 7/16’’-20 SAE | 150 | TCV-303-125-SAE | TCV-316-125-SAE | Integral Tube Fitting |
1/4’’ NPSF (F) | 1/4’’ NPSF (F) | 150 | TCV-303-250-DB-FF | TCV-316-250-DB-FF | Inlet & Outlet |
1/4’’ NPSF (F) | 1/8’’ NPTF (M) | 150 | TCV-303-250-DB-FM2 | TCV-316-250-DB-FM2 | Inlet |
1/4’’ NPSF (F) | 1/4’’ NPTF (M) | 150 | TCV-303-250-DB-FM4 | TCV-316-250-DB-FM4 | Inlet |
Terminating Style Check Valves with Single Ball | |||||
Check Valve Description | Part Number | ||||
1/8” NPSF (F) | 1/8” NPTF (M) | 35 | TCV-303-125-35 | TCV-316-125-35 | Tube Fitting |
1/8” NPSF (F) | 1/8” NPTF (M) | 60 | TCV-303-125-60 | TCV-316-125-60 | Tube Fitting |
1/8” NPSF (F) | 1/8” NPTF (M) | 250 | TCV-303-125-250 | TCV-316-125-250 | Tube Fitting |
1/4’’NPTF (F) | 1/4’’ NPSF (M) | 35 | TCV-303-250-35 | TCV-316-250-35 | Tube Fitting |
Reviews
There are no reviews yet.