Resources
LSM017 – Pumps – Modular Pneumatic/Hydraulic (LMPP)Pump Specifications | Part Numbers | |||||
---|---|---|---|---|---|---|
Model | Ratio & Action |
Cycles Per Minute |
Output (CU IN/ CC) |
Carbon Steel |
303 Stainless | 316 Stainless |
05 | 30:1 S/A Air | 65 | .01-.03 | LP-05A1 | LP-05A1-303 | LP-05A1-316 |
25 | 30:1 S/A Air | 25 | .03-.12 | LP-25A1 | LP-25A1-303 | LP-25A1-316 |
50 | 30:1 S/A Air | 20 | .06-.25 | LP-50A1 | LP-50A1-303 | LP-50A1-316 |
05 | 30:1 D/A Air | 100 | .01-.03 | LP-05A2 | LP-05A2-303 | LP-05A2-316 |
25 | 30:1 D/A Air | 100 | .03-.12 | LP-25A2 | LP-25A2-303 | LP-25A2-316 |
50 | 30:1 D/A Air | 60 | .06-.25 | LP-50A2 | LP-50A2-303 | LP-50A2-316 |
Reviews
There are no reviews yet.