Description
Pump Pressure Ratio | 1:1 |
Maximum Free Flow Rate | 14.5 gpm (55 l/min) |
Continuous Duty Flow Rate | 3.6 gpm (13.5 l/min) |
Air Pressure Operating Range | 20-145 psi (1.5-10 bar) |
Air Motor Effective Diameter | 1 1/2″ (35 mm) |
Air Motor Stroke | 3″ (75 mm) |
Air Inlet | 1/4″ NPTF |
Fluid Outlet | 3/4″ NPTF |
Fluid Inlet | 1″ NPTF |
Wetted Materials | PTFE, Viton, Stainless Steel |
Application | Stub Pump with Height Adjustable Bung Adaptor |
Reviews
There are no reviews yet.