Description
Pump Pressure Ratio | 25:1 |
Continuous Duty Flow Rate | 13.5 lb/min (6 kg/min) |
Maximum Free Flow Rat | 35.32 lb/min (16 kg/min) |
Air Pressure Operating Range | 20-200 psi (1.5-14 bar) |
Maximum Outlet Pressure | 5,000 psi (350 bar) |
Air Motor Effective Diameter | 4 1/2″ (115 mm) |
Air Motor Stroke | 4″ (100 mm) |
Air Consumption | 47 scfm (1.340 NL/min) |
Air Inlet | 1/2″ NPTF |
Fluid Outlet | 1/2″ NPTF |
Wetted Materials | Cast Iron, Steel, Hard Chromed Steel, UHMWPR, NBR |
Noise Level | 80 dB |
Application | 400 Lb drum pump |
Simultaneous Dispense Points | 1 – No Reels |
Max. Line Length | 250′ (75 m) |
Pump Description | Heavy Duty Pressure Transfer |
Reviews
There are no reviews yet.