To view the full product manual please click here
To handle single 3/8″ through 5/8″ I.D. hose.
- Lightweight, compact heavy duty hose reel designed for long lengths of hose in manual rewind reel or power rewind reel.
- Direct crank rewind is permanently attached.
- Manual reels include cam-lock drag brake and pin lock. Power reels include chain and sprocket drive powered by electric motor.
- Standard inlet: 90° full flow swivel joint, 1/2″ FNPT threads. Standard outlet: 1/2″ FNPT threads.
- Standard pressures to 3000 psi (207 bar), available up to 10,000 psi (690 bar) – must specify.
- Standard fluid temperatures from -32° F to +400 °F (0° C to +204° C). Optional temperature ratings available – consult factory.
Upgrade Options:
- 3/16″ thick discs are 2.5 times thicker than standard to better handle high pressure hose expansion.
- 8″ diameter steel 14 gauge drum to handle hose with higher bend radius.
- Reinforced frame base for superior strength and rigidity.
- Optional pressures of 5,000 psi or 10,000 psi available.
Specs & Dimensions
Reel Capacity:
Show:
Rewind Option:
Show:
Measurements: Standard / Metric
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
1514-17-18 | 1/2 ID | 75 | 27 | 11 | 6 | 6 | 14.12 | 17.5 | 19.25 | 18.12 | 9.88 | 9.5 | 10 | |
1514-17-18 | 5/8 ID | 50 | 27 | 11 | 6 | 6 | 14.12 | 17.5 | 19.25 | 18.12 | 9.88 | 9.5 | 10 | |
1516-17-18 | 1/2 ID | 125 | 28 | 13 | 8 | 6 | 14.13 | 16.5 | 21.25 | 18.12 | 9.88 | 11.5 | 10 | |
1516-17-18 | 5/8 ID | 75 | 28 | 13 | 8 | 6 | 14.13 | 16.5 | 21.25 | 18.12 | 9.88 | 11.5 | 10 | |
1520-17-18 | 1/2 ID | 175 | 29 | 17 | 12 | 6 | 14.12 | 17.5 | 25.25 | 18.12 | 9.88 | 15.5 | 10 | |
1520-17-18 | 5/8 ID | 125 | 29 | 17 | 12 | 6 | 14.12 | 17.5 | 25.25 | 18.12 | 9.88 | 15.5 | 10 | |
1526-17-18 | 1/2 ID | 300 | 31 | 23 | 18 | 6 | 14.12 | 17.5 | 31.25 | 18.12 | 9.88 | 21.5 | 10 | |
1526-17-18 | 5/8 ID | 200 | 31 | 23 | 18 | 6 | 14.12 | 17.5 | 31.25 | 18.12 | 9.88 | 21.5 | 10 | |
1530-17-18 | 1/2 ID | 375 | 33 | 27 | 22 | 6 | 14.12 | 17.5 | 35.25 | 18.12 | 9.88 | 25.5 | 10 | |
1530-17-18 | 5/8 ID | 275 | 33 | 27 | 22 | 6 | 14.12 | 17.5 | 35.25 | 18.12 | 9.88 | 25.5 | 10 | |
1536-17-18 | 1/2 ID | 475 | 35 | 33 | 28 | 6 | 14.13 | 17.5 | 41.25 | 18.12 | 9.88 | 31.5 | 10 | |
1536-17-18 | 5/8 ID | 350 | 35 | 33 | 28 | 6 | 14.13 | 17.5 | 41.25 | 18.12 | 9.88 | 31.5 | 10 | |
E1514-17-18 | 1/2 ID | 75 | 45 | 11 | 6 | 6 | 14.12 | 19 | 17 | 18.12 | 9.88 | 9.5 | 10 | |
E1514-17-18 | 5/8 ID | 50 | 45 | 11 | 6 | 6 | 14.12 | 19 | 17 | 18.12 | 9.88 | 9.5 | 10 | |
E1516-17-18 | 1/2 ID | 125 | 46 | 13 | 8 | 6 | 14.13 | 19 | 18.5 | 18.12 | 9.88 | 11.5 | 10 | |
E1516-17-18 | 5/8 ID | 75 | 46 | 13 | 8 | 6 | 14.13 | 19 | 18.5 | 18.12 | 9.88 | 11.5 | 10 | |
E1520-17-18 | 1/2 ID | 175 | 47 | 17 | 12 | 6 | 14.12 | 19 | 23 | 18.12 | 9.88 | 15.5 | 10 | |
E1520-17-18 | 5/8 ID | 125 | 47 | 17 | 12 | 6 | 14.12 | 19 | 23 | 18.12 | 9.88 | 15.5 | 10 | |
E1526-17-18 | 1/2 ID | 300 | 49 | 23 | 18 | 6 | 14.12 | 19 | 29 | 18.12 | 9.88 | 21.5 | 10 | |
E1526-17-18 | 5/8 ID | 200 | 49 | 23 | 18 | 6 | 14.12 | 19 | 29 | 18.12 | 9.88 | 21.5 | 10 | |
E1530-17-18 | 1/2 ID | 375 | 51 | 27 | 22 | 6 | 14.12 | 19 | 33 | 18.12 | 9.88 | 25.5 | 10 | |
E1530-17-18 | 5/8 ID | 275 | 51 | 27 | 22 | 6 | 14.12 | 19 | 33 | 18.12 | 9.88 | 25.5 | 10 | |
E1536-17-18 | 1/2 ID | 475 | 53 | 33 | 28 | 6 | 14.12 | 19 | 39 | 18.12 | 9.88 | 31.5 | 10 | |
E1536-17-18 | 5/8 ID | 350 | 53 | 33 | 28 | 6 | 14.12 | 19 | 39 | 18.12 | 9.88 | 31.5 | 10 | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
- Specifications subject to change.
- Upon request, reels can be supplied with drum lengths other than shown.
- Dimension "F" is the overall length of standard model reels. When ordering power rewind models, prefix model number with:
A = Air Rewind (supplied with control valve and 18" air hose)
EP = Electric Rewind (12v and 24v DC are supplied with switch and solenoid; 115v AC are not supplied with switch, order separately)
HD = Hydraulic Rewind (not supplied with control valve) - Manual rewind available in RT or LB configurations only. Be sure to check dimensions and weights prior to ordering. Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint.
Reviews
There are no reviews yet.