Description
XR-Series breathers were originally engineered for the wind power industry but are designed to perform in any extreme environment where protection from dust, moisture and vibration is critical. These breathers include a metal reinforced base, available with male NPT threads to adapt to your equipment. The base is designed to handle the rigors of high-vibration applications. The top cap uses two check valves to prevent outside moisture and solid contaminants from entering the breather until there is a need for airflow. The modular design allows for economical replacement of the desiccant cartridge.
SPECIFICATIONS
Model | Check Valve PSI In/Out | Height | Diameter | Mounting Connection | Silica Gel | Maximum Adsorption Capacity | Maximum Air Flow | Maximum Reservoir Fluid Flow | Type of Medium | Cartridge |
---|---|---|---|---|---|---|---|---|---|---|
XR-108 | 0.1 2.0 | 14 in 35.6 cm | 5.2 in 13.2 cm | 2″ MNPT | 3.5 lbs 1.6 kg | 21.47 fl oz 634 mL | 25 cfm | 187 gpm | 100% Silica Gel | A-358 |
XR-501 | 0.1 0.1 | 8.5 in 21.6 cm | 5.2 in 13.2 cm | 1″ MNPT | 1.4 lbs 0.6 kg | 8.6 fl oz 254 mL | 25 cfm | 187 gpm | 100% Silica Gel | A-351 |
XR-502 | 0.1 0.1 | 11.5 in 29.2 cm | 5.2 in 13.2 cm | 1″ MNPT | 2.7 lbs 1.2 kg | 16.56 fl oz 489 mL | 25 cfm | 187 gpm | 100% Silica Gel | A-352 |
XR-508 | 0.1 0.1 | 14 in 35.6 cm | 5.2 in 13.2 cm | 2″ MNPT | 3.5 lbs 1.6 kg | 21.47 fl oz 634 mL | 25 cfm | 187 gpm | 100% Silica Gel | A-358 |
XR-521 | 0.1 0.1 | 8.5 in 21.6 cm | 5.2 in 13.2 cm | 2″ MNPT | 1.4 lbs 0.6 kg | 8.6 fl oz 254 mL | 25 cfm | 187 gpm | 100% Silica Gel | A-351 |
XR-522 | 0.1 0.1 | 11.5 in 29.2 cm | 5.2 in 13.2 cm | 2″ MNPT | 2.7 lbs 1.2 kg | 16.56 fl oz 489 mL | 25 cfm | 187 gpm | 100% Silica Gel | A-352 |
Reviews
There are no reviews yet.